Виробник |
---|
Make | Model | Engine | Year | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAN-AM | DS | 450 | 2010 | ||||||||||||||||
CAN-AM | DS | 450 | 2011 | ||||||||||||||||
CAN-AM | DS | 450 | 2012 | ||||||||||||||||
CAN-AM | DS | 450 | 2013 | ||||||||||||||||
Kawasaki | ZRX | 1200 | 2001 | ||||||||||||||||
Kawasaki | ZX-10R | 1000 | 2004 | ||||||||||||||||
Kawasaki | ZX-10R | 1000 | 2005 | ||||||||||||||||
Kawasaki | ZX-12R | 1200 | 2001 | ||||||||||||||||
Kawasaki | ZX-6R | 600 | 2001 | ||||||||||||||||
Kawasaki | ZX-6R | 600 | 2002 | ||||||||||||||||
Kawasaki | ZX-6R | 636 | 2003 | ||||||||||||||||
Kawasaki | ZX-6R | 636 | 2004 | ||||||||||||||||
Kawasaki | ZX-9R | 900 | 2001 | ||||||||||||||||
Suzuki | GSX | 1300 | 2008 | ||||||||||||||||
Yamaha | YZ | 80 | 1993 | ||||||||||||||||
Yamaha | YZ | 80 | 1994 | ||||||||||||||||
Yamaha | YZ | 80 | 1995 | ||||||||||||||||
Yamaha | YZ | 80 | 1996 | ||||||||||||||||
Yamaha | YZ | 80 | 1997 | ||||||||||||||||
Yamaha | YZ | 80 | 1998 | ||||||||||||||||
Yamaha | YZ | 80 | 1999 | ||||||||||||||||
Yamaha | YZ | 80 | 2000 | ||||||||||||||||
Yamaha | YZ | 80 | 2001 | ||||||||||||||||
Update |