Description
Код OEM: 93102-26436, 1T8-23145-00, 2M6-23145-00, 96500-2637105, 395-23145-00, 51490-KWW-662, 5KK-F3145-00, 567-23145-00, 3VR-23145-00, ABR-96500-2637105, 51153-02501, 4CU-F3145-00
Код OEM: 93102-26436, 1T8-23145-00, 2M6-23145-00, 96500-2637105, 395-23145-00, 51490-KWW-662, 5KK-F3145-00, 567-23145-00, 3VR-23145-00, ABR-96500-2637105, 51153-02501, 4CU-F3145-00
Make | Model | Engine | Year | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adly-Herchee | AT | 50 | 1999 | ||||||||||||||||
Adly-Herchee | AT | 50 | 2001 | ||||||||||||||||
Adly-Herchee | ATV | 50 | 2004 | ||||||||||||||||
Adly-Herchee | ATV | 50 | 2006 | ||||||||||||||||
Adly-Herchee | ATV | 50 | 2008 | ||||||||||||||||
Adly-Herchee | ATV | 50 | 2009 | ||||||||||||||||
Adly-Herchee | Cat | 125 | 1998 | ||||||||||||||||
Adly-Herchee | Cat | 25 | 1998 | ||||||||||||||||
Adly-Herchee | Cat | 50 | 1998 | ||||||||||||||||
Adly-Herchee | Cat | 125 | 2002 | ||||||||||||||||
Adly-Herchee | Cat | 25 | 2002 | ||||||||||||||||
Adly-Herchee | Cat | 50 | 2002 | ||||||||||||||||
Adly-Herchee | Jet | 50 | 1999 | ||||||||||||||||
Adly-Herchee | Jet | 50 | 2002 | ||||||||||||||||
Adly-Herchee | Panther | 50 | 2006 | ||||||||||||||||
Adly-Herchee | Panther | 50 | 2010 | ||||||||||||||||
Adly-Herchee | Silver Fox | 25 | 2002 | ||||||||||||||||
Adly-Herchee | Silver Fox | 50 | 2002 | ||||||||||||||||
Adly-Herchee | Silver Fox | 25 | 2005 | ||||||||||||||||
Adly-Herchee | Silver Fox | 50 | 2005 | ||||||||||||||||
Adly-Herchee | Silver Fox | 50 | 2006 | ||||||||||||||||
Adly-Herchee | Silver Fox | 50 | 2010 | ||||||||||||||||
Adly-Herchee | Super Cross | 50 | 2009 | ||||||||||||||||
Buffalo-Quelle | Silverfox | 25 | 2002 | ||||||||||||||||
Buffalo-Quelle | Silverfox | 50 | 2002 | ||||||||||||||||
Buffalo-Quelle | Silverfox | 25 | 2004 | ||||||||||||||||
Buffalo-Quelle | Silverfox | 50 | 2004 | ||||||||||||||||
CCF | Cat | 125 | 1998 | ||||||||||||||||
CCF | Cat | 25 | 1998 | ||||||||||||||||
CCF | Cat | 50 | 1998 | ||||||||||||||||
CCF | Cat | 125 | 2002 | ||||||||||||||||
CCF | Cat | 25 | 2002 | ||||||||||||||||
CCF | Cat | 50 | 2002 | ||||||||||||||||
CPI | Hussar | 50 | 2000 | ||||||||||||||||
CPI | Hussar | 50 | 2001 | ||||||||||||||||
CPI | Hussar | 50 | 2002 | ||||||||||||||||
CPI | Popcorn | 50 | 2001 | ||||||||||||||||
CPI | Popcorn | 50 | 2002 | ||||||||||||||||
Ering | AT | 50 | 1999 | ||||||||||||||||
Ering | AT | 50 | 2001 | ||||||||||||||||
Ering | Cat | 125 | 1998 | ||||||||||||||||
Ering | Cat | 50 | 1998 | ||||||||||||||||
Ering | Cat | 125 | 2002 | ||||||||||||||||
Ering | Cat | 50 | 2002 | ||||||||||||||||
Ering | Jet | 50 | 1999 | ||||||||||||||||
Ering | Jet | 50 | 2002 | ||||||||||||||||
Ering | Retro | 50 | 2006 | ||||||||||||||||
Ering | Retro | 50 | 2007 | ||||||||||||||||
Ering | Silverfox | 50 | 2002 | ||||||||||||||||
Ering | Silverfox | 50 | 2003 | ||||||||||||||||
Ering | Silverfox | 50 | 2004 | ||||||||||||||||
Ering | Silverfox | 50 | 2005 | ||||||||||||||||
Ering | Silverfox | 50 | 2006 | ||||||||||||||||
Ering | Silverfox | 50 | 2007 | ||||||||||||||||
Honda | AFS | 110 | 2012 | ||||||||||||||||
Honda | AFS | 110 | 2014 | ||||||||||||||||
Honda | AFS | 110 | 2015 | ||||||||||||||||
Honda | AFS | 110 | 2016 | ||||||||||||||||
Honda | ANF | 125 | 2003 | ||||||||||||||||
Honda | ANF | 125 | 2004 | ||||||||||||||||
Honda | ANF | 125 | 2005 | ||||||||||||||||
Honda | ANF | 125 | 2006 | ||||||||||||||||
Honda | ANF | 125 | 2007 | ||||||||||||||||
Honda | ANF | 125 | 2009 | ||||||||||||||||
Honda | ANF | 125 | 2010 | ||||||||||||||||
Honda | ANF | 125 | 2012 | ||||||||||||||||
Honda | CBR | 125 | 2005 | ||||||||||||||||
Honda | CBR | 125 | 2007 | ||||||||||||||||
Honda | CBR | 125 | 2012 | ||||||||||||||||
Honda | FES | 125 | 2007 | ||||||||||||||||
Honda | FES | 125 | 2008 | ||||||||||||||||
Honda | FES | 125 | 2010 | ||||||||||||||||
Honda | NH | 50 | |||||||||||||||||
Honda | NSC | 110 | 2012 | ||||||||||||||||
Honda | NSC | 50 | 2012 | ||||||||||||||||
Honda | NSC | 110 | 2013 | ||||||||||||||||
Honda | NSC | 50 | 2013 | ||||||||||||||||
Honda | NSC | 110 | 2014 | ||||||||||||||||
Honda | NSC | 50 | 2014 | ||||||||||||||||
Honda | NSC | 50 | 2015 | ||||||||||||||||
Honda | NSC | 110 | 2016 | ||||||||||||||||
Honda | NSC | 50 | 2017 | ||||||||||||||||
Honda | NSC | 50 | 2019 | ||||||||||||||||
Honda | SH | 125 | 2009 | ||||||||||||||||
Honda | SZX | 50 | |||||||||||||||||
Italjet | Pista | 50 | 1995 | ||||||||||||||||
Italjet | Pista | 50 | 1996 | ||||||||||||||||
Malaguti | Centro | 50 | 1994 | ||||||||||||||||
Malaguti | Centro | 50 | 1996 | ||||||||||||||||
Malaguti | Centro | 50 | 1997 | ||||||||||||||||
Malaguti | Centro | 50 | 1998 | ||||||||||||||||
Malaguti | Centro | 50 | 2000 | ||||||||||||||||
Malaguti | F10 | 25 | 1994 | ||||||||||||||||
Malaguti | F10 | 50 | 1994 | ||||||||||||||||
Malaguti | F10 | 25 | 1996 | ||||||||||||||||
Malaguti | F10 | 50 | 1996 | ||||||||||||||||
Malaguti | F10 | 25 | 1997 | ||||||||||||||||
Malaguti | F10 | 50 | 1997 | ||||||||||||||||
Malaguti | F10 | 25 | 1998 | ||||||||||||||||
Malaguti | F10 | 50 | 1999 | ||||||||||||||||
Malaguti | F10 | 50 | 2000 | ||||||||||||||||
Malaguti | F10 | 50 | 2001 | ||||||||||||||||
Malaguti | F10 | 50 | 2002 | ||||||||||||||||
Malaguti | F10 | 50 | 2003 | ||||||||||||||||
Malaguti | F10 | 50 | 2004 | ||||||||||||||||
Malaguti | F10 | 50 | 2005 | ||||||||||||||||
Malaguti | F10 | 50 | 2010 | ||||||||||||||||
Malaguti | F10 | 50 | 2011 | ||||||||||||||||
Malaguti | F12 | 50 | 2003 | ||||||||||||||||
Malaguti | F15 | 50 | 2005 | ||||||||||||||||
MBK | Active | 50 | |||||||||||||||||
MBK | CS | 50 | 2002 | ||||||||||||||||
MBK | CS | 50 | 2003 | ||||||||||||||||
MBK | CS | 50 | 2004 | ||||||||||||||||
MBK | CS | 50 | 2005 | ||||||||||||||||
MBK | CS | 50 | 2006 | ||||||||||||||||
MBK | CW | 50 | 1995 | ||||||||||||||||
MBK | CW | 50 | 1996 | ||||||||||||||||
MBK | CW | 50 | 1997 | ||||||||||||||||
MBK | CW | 50 | 1998 | ||||||||||||||||
MBK | CW | 50 | 1999 | ||||||||||||||||
MBK | CW | 50 | 2005 | ||||||||||||||||
MBK | CW | 50 | 2006 | ||||||||||||||||
MBK | YA | 50 | 1995 | ||||||||||||||||
MBK | YA | 25 | 1996 | ||||||||||||||||
MBK | YA | 50 | 1997 | ||||||||||||||||
MBK | YA | 25 | 1998 | ||||||||||||||||
MBK | YE | 50 | 1993 | ||||||||||||||||
MBK | YE | 80 | 1993 | ||||||||||||||||
MBK | YE | 50 | 1994 | ||||||||||||||||
MBK | YE | 50 | 1995 | ||||||||||||||||
MBK | YE | 50 | 1998 | ||||||||||||||||
MBK | YE | 80 | 1999 | ||||||||||||||||
MBK | YM | 50 | 1995 | ||||||||||||||||
MBK | YM | 50 | 1997 | ||||||||||||||||
MBK | YN | 50 | 1997 | ||||||||||||||||
MBK | YN | 50 | 1998 | ||||||||||||||||
MBK | YN | 100 | 1999 | ||||||||||||||||
MBK | YN | 50 | 1999 | ||||||||||||||||
MBK | YN | 100 | 2000 | ||||||||||||||||
MBK | YN | 50 | 2000 | ||||||||||||||||
MBK | YN | 100 | 2001 | ||||||||||||||||
MBK | YN | 50 | 2001 | ||||||||||||||||
MBK | YN | 100 | 2002 | ||||||||||||||||
MBK | YN | 50 | 2002 | ||||||||||||||||
MBK | YN | 100 | 2003 | ||||||||||||||||
MBK | YN | 50 | 2003 | ||||||||||||||||
MBK | YN | 50 | 2004 | ||||||||||||||||
MBK | YN | 50 | 2005 | ||||||||||||||||
MBK | YN | 50 | 2006 | ||||||||||||||||
MBK | YQ | 50 | 1999 | ||||||||||||||||
MBK | YQ | 50 | 2000 | ||||||||||||||||
MBK | YQ | 50 | 2001 | ||||||||||||||||
MBK | YQ | 50 | 2002 | ||||||||||||||||
MBK | YQ | 50 | 2003 | ||||||||||||||||
MBK | YQ | 50 | 2004 | ||||||||||||||||
MBK | YQ | 50 | 2005 | ||||||||||||||||
MBK | YQ | 50 | 2006 | ||||||||||||||||
Suzuki | CP | 50 | 1989 | ||||||||||||||||
Suzuki | CP | 50 | 1993 | ||||||||||||||||
TGB | Bull&T | 25 | 2011 | ||||||||||||||||
TGB | Bull&T | 50 | 2011 | ||||||||||||||||
TGB | Bull&T | 25 | 2012 | ||||||||||||||||
TGB | Bull&T | 50 | 2012 | ||||||||||||||||
TGB | Bull&T | 25 | 2013 | ||||||||||||||||
TGB | Bull&T | 50 | 2013 | ||||||||||||||||
TGB | Bullet | 25 | 2010 | ||||||||||||||||
TGB | Bullet | 50 | 2010 | ||||||||||||||||
TGB | Tapo | 50 | 2009 | ||||||||||||||||
TGB | Tapo | 25 | 2010 | ||||||||||||||||
TGB | Tapo | 50 | 2010 | ||||||||||||||||
TGB | Tapo | 25 | 2011 | ||||||||||||||||
TGB | Tapo | 50 | 2011 | ||||||||||||||||
TGB | Tapo | 25 | 2013 | ||||||||||||||||
TGB | Tapo | 50 | 2013 | ||||||||||||||||
Yamaha | BW | 80 | 1986 | ||||||||||||||||
Yamaha | BW | 80 | 1988 | ||||||||||||||||
Yamaha | BW | 80 | 1989 | ||||||||||||||||
Yamaha | BW | 80 | 1990 | ||||||||||||||||
Yamaha | CS | 50 | 2002 | ||||||||||||||||
Yamaha | CS | 50 | 2004 | ||||||||||||||||
Yamaha | CS | 50 | 2005 | ||||||||||||||||
Yamaha | CS | 50 | 2006 | ||||||||||||||||
Yamaha | CS | 50 | 2007 | ||||||||||||||||
Yamaha | CS | 50 | 2008 | ||||||||||||||||
Yamaha | CS | 50 | 2009 | ||||||||||||||||
Yamaha | CS | 50 | 2010 | ||||||||||||||||
Yamaha | CS | 50 | 2011 | ||||||||||||||||
Yamaha | CS | 50 | 2012 | ||||||||||||||||
Yamaha | CS | 50 | 2013 | ||||||||||||||||
Yamaha | CS | 50 | 2014 | ||||||||||||||||
Yamaha | CW | 50 | 1995 | ||||||||||||||||
Yamaha | CW | 50 | 1997 | ||||||||||||||||
Yamaha | CW | 50 | 1998 | ||||||||||||||||
Yamaha | CW | 50 | 1999 | ||||||||||||||||
Yamaha | CW | 50 | 2012 | ||||||||||||||||
Yamaha | CY | 50 | |||||||||||||||||
Yamaha | DT | 50 | 1980 | ||||||||||||||||
Yamaha | DT | 50 | 1982 | ||||||||||||||||
Yamaha | DT | 50 | 1983 | ||||||||||||||||
Yamaha | DT | 80 | 1983 | ||||||||||||||||
Yamaha | DT | 50 | 1984 | ||||||||||||||||
Yamaha | DT | 80 | 1984 | ||||||||||||||||
Yamaha | DT | 50 | 2012 | ||||||||||||||||
Yamaha | DT | 50 | 2013 | ||||||||||||||||
Yamaha | FS1G | 50 | 1976 | ||||||||||||||||
Yamaha | NS | 50 | 2014 | ||||||||||||||||
Yamaha | RD | 80 | 1981 | ||||||||||||||||
Yamaha | RD | 80 | 1982 | ||||||||||||||||
Yamaha | RD | 80 | 1983 | ||||||||||||||||
Yamaha | RD | 80 | 1984 | ||||||||||||||||
Yamaha | RX | 80 | 1982 | ||||||||||||||||
Yamaha | RX | 80 | 1984 | ||||||||||||||||
Yamaha | TY | 50 | 1980 | ||||||||||||||||
Yamaha | TZR | 50 | 2005 | ||||||||||||||||
Yamaha | TZR | 50 | 2008 | ||||||||||||||||
Yamaha | TZR | 50 | 2012 | ||||||||||||||||
Yamaha | TZR | 50 | 2013 | ||||||||||||||||
Yamaha | YE | 50 | 1993 | ||||||||||||||||
Yamaha | YE | 50 | 1994 | ||||||||||||||||
Yamaha | YE | 80 | 1994 | ||||||||||||||||
Yamaha | YE | 50 | 1995 | ||||||||||||||||
Yamaha | YE | 80 | 1995 | ||||||||||||||||
Yamaha | YE | 80 | 1997 | ||||||||||||||||
Yamaha | YE | 50 | 1999 | ||||||||||||||||
Yamaha | YJ | 50 | |||||||||||||||||
Yamaha | YM | 50 | 1995 | ||||||||||||||||
Yamaha | YM | 50 | 1998 | ||||||||||||||||
Yamaha | YN | 50 | 1997 | ||||||||||||||||
Yamaha | YN | 50 | 1998 | ||||||||||||||||
Yamaha | YN | 100 | 1999 | ||||||||||||||||
Yamaha | YN | 50 | 1999 | ||||||||||||||||
Yamaha | YN | 100 | 2000 | ||||||||||||||||
Yamaha | YN | 50 | 2000 | ||||||||||||||||
Yamaha | YN | 100 | 2001 | ||||||||||||||||
Yamaha | YN | 50 | 2001 | ||||||||||||||||
Yamaha | YN | 100 | 2002 | ||||||||||||||||
Yamaha | YN | 50 | 2002 | ||||||||||||||||
Yamaha | YN | 100 | 2003 | ||||||||||||||||
Yamaha | YN | 50 | 2003 | ||||||||||||||||
Yamaha | YN | 50 | 2004 | ||||||||||||||||
Yamaha | YN | 50 | 2005 | ||||||||||||||||
Yamaha | YN | 50 | 2006 | ||||||||||||||||
Yamaha | YN | 50 | 2007 | ||||||||||||||||
Yamaha | YN | 50 | 2008 | ||||||||||||||||
Yamaha | YN | 50 | 2010 | ||||||||||||||||
Yamaha | YN | 50 | 2011 | ||||||||||||||||
Yamaha | YN | 50 | 2012 | ||||||||||||||||
Yamaha | YN | 50 | 2013 | ||||||||||||||||
Yamaha | YN | 50 | 2014 | ||||||||||||||||
Yamaha | YQ | 50 | 2002 | ||||||||||||||||
Yamaha | YQ | 50 | 2005 | ||||||||||||||||
Yamaha | YQ | 50 | 2006 | ||||||||||||||||
Yamaha | YQ | 50 | 2007 | ||||||||||||||||
Yamaha | YQ | 50 | 2008 | ||||||||||||||||
Yamaha | YQ | 50 | 2009 | ||||||||||||||||
Yamaha | YQ | 50 | 2010 | ||||||||||||||||
Yamaha | YQ | 50 | 2011 | ||||||||||||||||
Yamaha | YQ | 50 | 2012 | ||||||||||||||||
Yamaha | YZ | 80 | 1994 | ||||||||||||||||
Yamaha | YZ | 80 | 1995 | ||||||||||||||||
Yamaha | YZ | 80 | 1996 | ||||||||||||||||
Yamaha | YZ | 80 | 1997 | ||||||||||||||||
Yamaha | YZ | 80 | 2001 | ||||||||||||||||
Update |