Make | Model | Engine | Year | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aprilia | Atlantic | 125 | 2012 | ||||||||||||||||
Aprilia | RS | 250 | 1995 | ||||||||||||||||
Aprilia | RS | 250 | 1996 | ||||||||||||||||
Aprilia | RS | 250 | 1997 | ||||||||||||||||
Aprilia | RS | 125 | 2013 | ||||||||||||||||
Aprilia | RS4 | 125 | 2011 | ||||||||||||||||
Aprilia | RS4 | 50 | 2011 | ||||||||||||||||
Aprilia | RS4 | 125 | 2012 | ||||||||||||||||
Aprilia | RS4 | 50 | 2012 | ||||||||||||||||
Aprilia | RS4 | 125 | 2013 | ||||||||||||||||
Aprilia | RS4 | 50 | 2013 | ||||||||||||||||
Aprilia | RS4 | 50 | 2014 | ||||||||||||||||
Aprilia | RS4 | 125 | 2017 | ||||||||||||||||
Aprilia | RS4 | 50 | 2018 | ||||||||||||||||
Aprilia | Sportcity | 125 | 2011 | ||||||||||||||||
Aprilia | Sportcity | 125 | 2012 | ||||||||||||||||
Aprilia | SR | 50 | 2011 | ||||||||||||||||
Aprilia | SR | 125 | 2012 | ||||||||||||||||
Aprilia | SR | 50 | 2012 | ||||||||||||||||
Aprilia | SR | 125 | 2013 | ||||||||||||||||
Aprilia | SR | 50 | 2013 | ||||||||||||||||
Aprilia | SR | 125 | 2014 | ||||||||||||||||
Aprilia | SR | 50 | 2014 | ||||||||||||||||
Aprilia | SR | 125 | 2016 | ||||||||||||||||
Aprilia | SR | 50 | 2018 | ||||||||||||||||
Beta | Euro | 350 | 2003 | ||||||||||||||||
Beta | Euro | 350 | 2004 | ||||||||||||||||
Beta | Euro | 350 | 2005 | ||||||||||||||||
Beta | Euro | 350 | 2006 | ||||||||||||||||
Beta | Jonathan | 125 | 2001 | ||||||||||||||||
Beta | Jonathan | 350 | 2002 | ||||||||||||||||
Beta | Jonathan | 350 | 2003 | ||||||||||||||||
Beta | Jonathan | 350 | 2004 | ||||||||||||||||
Beta | Jonathan | 350 | 2005 | ||||||||||||||||
Beta | Jonathan | 350 | 2006 | ||||||||||||||||
Beta | Minicross | 2006 | |||||||||||||||||
Beta | Minitrial | 2003 | |||||||||||||||||
Beta | Minitrial | 2004 | |||||||||||||||||
Beta | Minitrial | 2006 | |||||||||||||||||
Cagiva | Mito | 125 | 1993 | ||||||||||||||||
Cagiva | Mito | 125 | 1994 | ||||||||||||||||
Cagiva | Mito | 125 | 1995 | ||||||||||||||||
Cagiva | Mito | 125 | 1996 | ||||||||||||||||
Cagiva | Mito | 125 | 1997 | ||||||||||||||||
Cagiva | Mito | 125 | 1998 | ||||||||||||||||
Cagiva | Mito | 125 | 1999 | ||||||||||||||||
Cagiva | Mito | 125 | 2000 | ||||||||||||||||
Cagiva | Mito | 125 | 2001 | ||||||||||||||||
Cagiva | Mito | 125 | 2002 | ||||||||||||||||
Cagiva | Mito | 125 | 2003 | ||||||||||||||||
Cagiva | Mito | 125 | 2004 | ||||||||||||||||
Cagiva | Mito | 125 | 2005 | ||||||||||||||||
Cagiva | Mito | 125 | 2006 | ||||||||||||||||
Cagiva | Mito | 125 | 2007 | ||||||||||||||||
Cagiva | Mito | 125 | 2008 | ||||||||||||||||
Cagiva | Mito | 125 | 2014 | ||||||||||||||||
Cagiva | N1 | 125 | 1997 | ||||||||||||||||
Cagiva | N1 | 125 | 1998 | ||||||||||||||||
Cagiva | N1 | 125 | 1999 | ||||||||||||||||
Cagiva | N1 | 125 | 2000 | ||||||||||||||||
Cagiva | N1 | 125 | 2001 | ||||||||||||||||
Cagiva | N1 | 125 | 2002 | ||||||||||||||||
Cagiva | Raptor | 125 | 2003 | ||||||||||||||||
Cagiva | Raptor | 125 | 2004 | ||||||||||||||||
Cagiva | Raptor | 125 | 2005 | ||||||||||||||||
Cagiva | Raptor | 125 | 2006 | ||||||||||||||||
Cagiva | Raptor | 125 | 2007 | ||||||||||||||||
Cagiva | Raptor | 125 | 2014 | ||||||||||||||||
Cagiva | River | 600 | 1995 | ||||||||||||||||
Cagiva | River | 600 | 1996 | ||||||||||||||||
Cagiva | River | 600 | 1997 | ||||||||||||||||
Gas Gas | SM | 450 | 2003 | ||||||||||||||||
Gas Gas | SM | 450 | 2004 | ||||||||||||||||
Gas Gas | SM | 450 | 2005 | ||||||||||||||||
Gas Gas | SM | 450 | 2006 | ||||||||||||||||
Gas Gas | SM | 450 | 2007 | ||||||||||||||||
Gas Gas | SM | 450 | 2008 | ||||||||||||||||
Gas Gas | TXT | 2003 | |||||||||||||||||
Gas Gas | TXT | 2006 | |||||||||||||||||
Gas Gas | TXT | 2007 | |||||||||||||||||
Husqvarna | SM | 570 | 2001 | ||||||||||||||||
Husqvarna | SM | 570 | 2002 | ||||||||||||||||
Husqvarna | SM | 450 | 2003 | ||||||||||||||||
Husqvarna | SM | 570 | 2003 | ||||||||||||||||
Husqvarna | SM | 450 | 2004 | ||||||||||||||||
Husqvarna | SM | 570 | 2004 | ||||||||||||||||
Husqvarna | SM | 450 | 2005 | ||||||||||||||||
Husqvarna | SM | 510 | 2005 | ||||||||||||||||
Husqvarna | SM | 450 | 2006 | ||||||||||||||||
Husqvarna | SMR | 630 | 2004 | ||||||||||||||||
Husqvarna | SMR | 630 | 2008 | ||||||||||||||||
Husqvarna | TE | 510 | 2005 | ||||||||||||||||
KTM | Duke | 400 | 1994 | ||||||||||||||||
KTM | Duke | 620 | 1994 | ||||||||||||||||
KTM | Duke | 400 | 1995 | ||||||||||||||||
KTM | Duke | 620 | 1995 | ||||||||||||||||
KTM | Duke | 620 | 1996 | ||||||||||||||||
KTM | Duke | 620 | 1997 | ||||||||||||||||
KTM | Duke | 620 | 1998 | ||||||||||||||||
KTM | Duke | 620 | 1999 | ||||||||||||||||
KTM | EGS | 620 | 1997 | ||||||||||||||||
KTM | EGS | 620 | 1998 | ||||||||||||||||
KTM | EXE | 125 | 2000 | ||||||||||||||||
KTM | LC4-E | 640 | 2003 | ||||||||||||||||
KTM | SMC | 660 | 2003 | ||||||||||||||||
KTM | SMC | 660 | 2004 | ||||||||||||||||
KTM | Sting | 125 | 1997 | ||||||||||||||||
KTM | Sting | 125 | 1998 | ||||||||||||||||
KTM | Sting | 125 | 2000 | ||||||||||||||||
Laverda | 668 | 1996 | |||||||||||||||||
Laverda | 668 | 1997 | |||||||||||||||||
Laverda | 668 | 1998 | |||||||||||||||||
Laverda | Black Strike | 650 | 1998 | ||||||||||||||||
Laverda | Black Strike | 650 | 1999 | ||||||||||||||||
Laverda | Black Strike | 750 | 1999 | ||||||||||||||||
Laverda | Black Strike | 750 | 2001 | ||||||||||||||||
Laverda | Diamante | 750 | 1997 | ||||||||||||||||
Laverda | Diamante | 750 | 1999 | ||||||||||||||||
Laverda | Formula | 650 | 1995 | ||||||||||||||||
Laverda | Formula | 650 | 1997 | ||||||||||||||||
Laverda | Formula | 750 | 1998 | ||||||||||||||||
Laverda | Formula | 750 | 1999 | ||||||||||||||||
Laverda | Formula | 750 | 2000 | ||||||||||||||||
Laverda | Ghost | 650 | 1996 | ||||||||||||||||
Laverda | Ghost | 650 | 1997 | ||||||||||||||||
Laverda | Ghost | 650 | 1998 | ||||||||||||||||
Laverda | Ghost | 750 | 1998 | ||||||||||||||||
Laverda | Ghost | 750 | 1999 | ||||||||||||||||
Laverda | Laverda | 750 | 1997 | ||||||||||||||||
Laverda | Laverda | 750 | 1999 | ||||||||||||||||
Laverda | Lynx | 650 | 2000 | ||||||||||||||||
Laverda | Sport | 650 | 1994 | ||||||||||||||||
Laverda | Sport | 650 | 1995 | ||||||||||||||||
Laverda | Sport | 750 | 1999 | ||||||||||||||||
Laverda | Sport | 750 | 2001 | ||||||||||||||||
Laverda | Strike | 750 | 1997 | ||||||||||||||||
Laverda | Strike | 750 | 1999 | ||||||||||||||||
Laverda | Strike | 750 | 2001 | ||||||||||||||||
Laverda | Supersport | 750 | 1999 | ||||||||||||||||
Laverda | Supersport | 750 | 2000 | ||||||||||||||||
Moto Guzzi | Daytona | 1000 | 1992 | ||||||||||||||||
Moto Guzzi | Daytona | 1000 | 1993 | ||||||||||||||||
Moto Guzzi | Daytona | 1000 | 1994 | ||||||||||||||||
Moto Guzzi | Daytona | 1000 | 1995 | ||||||||||||||||
Moto Guzzi | Daytona | 1000 | 1996 | ||||||||||||||||
Moto Guzzi | Daytona | 1000 | 1997 | ||||||||||||||||
Moto Guzzi | Daytona | 1000 | 2000 | ||||||||||||||||
Moto Guzzi | Sport | 1100 | 1994 | ||||||||||||||||
Moto Guzzi | Sport | 1100 | 1995 | ||||||||||||||||
Moto Guzzi | Sport | 1100 | 1996 | ||||||||||||||||
Moto Guzzi | Sport | 1100 | 1997 | ||||||||||||||||
Moto Guzzi | Sport | 1100 | 1998 | ||||||||||||||||
Moto Guzzi | Sport | 1100 | 1999 | ||||||||||||||||
Moto Guzzi | Sport | 1100 | 2000 | ||||||||||||||||
Moto Guzzi | V10 | 1000 | 1997 | ||||||||||||||||
Moto Guzzi | V10 | 1000 | 1998 | ||||||||||||||||
Moto Guzzi | V10 | 1000 | 1999 | ||||||||||||||||
Moto Guzzi | V10 | 1000 | 2001 | ||||||||||||||||
Moto Guzzi | V11 | 1100 | 2001 | ||||||||||||||||
Moto Guzzi | Сalifornia | 1000 | 1992 | ||||||||||||||||
Moto Guzzi | Сalifornia | 1000 | 1993 | ||||||||||||||||
Moto Guzzi | Сalifornia | 1100 | 1998 | ||||||||||||||||
Moto Guzzi | Сalifornia | 1100 | 1999 | ||||||||||||||||
Moto Guzzi | Сalifornia | 1100 | 2000 | ||||||||||||||||
Moto Guzzi | Сalifornia | 1100 | 2001 | ||||||||||||||||
MZ-MUZ | Baghira | 660 | 2004 | ||||||||||||||||
MZ-MUZ | Baghira | 660 | 2005 | ||||||||||||||||
MZ-MUZ | Baghira | 660 | 2008 | ||||||||||||||||
MZ-MUZ | Beiwagen | ||||||||||||||||||
MZ-MUZ | Charly | 1994 | |||||||||||||||||
MZ-MUZ | Charly | 1997 | |||||||||||||||||
MZ-MUZ | Skorpion | 660 | 1994 | ||||||||||||||||
MZ-MUZ | Skorpion | 660 | 1995 | ||||||||||||||||
MZ-MUZ | Skorpion | 660 | 1996 | ||||||||||||||||
MZ-MUZ | SM | 660 | 2006 | ||||||||||||||||
MZ-MUZ | SM | 660 | 2008 | ||||||||||||||||
Norton | Rotary | 600 | 1990 | ||||||||||||||||
Norton | Rotary | 600 | 1992 | ||||||||||||||||
Norton | Rotary | 600 | 1994 | ||||||||||||||||
PGO | G-Max | 125 | 2005 | ||||||||||||||||
PGO | G-Max | 125 | 2006 | ||||||||||||||||
PGO | G-Max | 125 | 2007 | ||||||||||||||||
PGO | G-Max | 125 | 2008 | ||||||||||||||||
PGO | G-Max | 125 | 2009 | ||||||||||||||||
PGO | G-Max | 125 | 2015 | ||||||||||||||||
Sachs | B | 805 | 2002 | ||||||||||||||||
Sachs | B | 805 | 2003 | ||||||||||||||||
Sachs | Roadster | 650 | 2000 | ||||||||||||||||
Sachs | Roadster | 800 | 2000 | ||||||||||||||||
Sachs | Roadster | 650 | 2004 | ||||||||||||||||
Sachs | Roadster | 800 | 2004 | ||||||||||||||||
Sachs | Roadster | 650 | 2005 | ||||||||||||||||
Sachs | Roadster | 650 | 2006 | ||||||||||||||||
Sachs | X-Road | 125 | 2005 | ||||||||||||||||
Sachs | X-Road | 125 | 2006 | ||||||||||||||||
Sachs | X-Road | 125 | 2007 | ||||||||||||||||
Sachs | XTC-N | 125 | 1998 | ||||||||||||||||
Sachs | XTC-N | 125 | 2000 | ||||||||||||||||
Sachs | XTC | 125 | 1998 | ||||||||||||||||
Sachs | XTC | 125 | 2002 | ||||||||||||||||
Sachs | XTC | 125 | 2007 | ||||||||||||||||
TM Racing | EN | 250 | 2005 | ||||||||||||||||
TM Racing | EN | 250 | 2006 | ||||||||||||||||
TM Racing | EN | 250 | 2007 | ||||||||||||||||
TM Racing | EN | 250 | 2008 | ||||||||||||||||
TM Racing | EN | 250 | 2014 | ||||||||||||||||
TM Racing | MX | 250 | 2005 | ||||||||||||||||
TM Racing | MX | 250 | 2006 | ||||||||||||||||
TM Racing | MX | 250 | 2007 | ||||||||||||||||
TM Racing | MX | 250 | 2008 | ||||||||||||||||
TM Racing | MX | 250 | 2014 | ||||||||||||||||
TM Racing | SMM | 250 | 2014 | ||||||||||||||||
TM Racing | SMM | 300 | 2014 | ||||||||||||||||
TM Racing | SMR | 125 | 2005 | ||||||||||||||||
TM Racing | SMR | 250 | 2005 | ||||||||||||||||
TM Racing | SMR | 300 | 2005 | ||||||||||||||||
TM Racing | SMR | 450 | 2005 | ||||||||||||||||
TM Racing | SMR | 530 | 2005 | ||||||||||||||||
TM Racing | SMR | 125 | 2006 | ||||||||||||||||
TM Racing | SMR | 250 | 2006 | ||||||||||||||||
TM Racing | SMR | 300 | 2006 | ||||||||||||||||
TM Racing | SMR | 450 | 2006 | ||||||||||||||||
TM Racing | SMR | 530 | 2006 | ||||||||||||||||
TM Racing | SMR | 125 | 2007 | ||||||||||||||||
TM Racing | SMR | 250 | 2007 | ||||||||||||||||
TM Racing | SMR | 300 | 2007 | ||||||||||||||||
TM Racing | SMR | 450 | 2007 | ||||||||||||||||
TM Racing | SMR | 530 | 2007 | ||||||||||||||||
TM Racing | SMR | 125 | 2008 | ||||||||||||||||
TM Racing | SMR | 250 | 2008 | ||||||||||||||||
TM Racing | SMR | 450 | 2008 | ||||||||||||||||
TM Racing | SMR | 530 | 2008 | ||||||||||||||||
TM Racing | SMR | 125 | 2009 | ||||||||||||||||
TM Racing | SMR | 450 | 2009 | ||||||||||||||||
TM Racing | SMR | 530 | 2009 | ||||||||||||||||
TM Racing | SMR | 125 | 2010 | ||||||||||||||||
TM Racing | SMR | 125 | 2011 | ||||||||||||||||
TM Racing | SMR | 125 | 2012 | ||||||||||||||||
TM Racing | SMR | 125 | 2013 | ||||||||||||||||
TM Racing | SMR | 125 | 2014 | ||||||||||||||||
TM Racing | SMR | 250 | 2014 | ||||||||||||||||
TM Racing | SMR | 300 | 2014 | ||||||||||||||||
Yamaha | SZR | 660 | 1995 | ||||||||||||||||
Yamaha | SZR | 660 | 1996 | ||||||||||||||||
Yamaha | SZR | 660 | 1997 | ||||||||||||||||
Yamaha | SZR | 660 | 1998 | ||||||||||||||||
Update |